Home >PEEK| Mechanical Behavior | ||||||
| Item | Test Standard or Instrument | Unit | PEEK5600G | PEEK5600GF30 | PEEK5600CF30 | PEEK5600LF30 |
| 100%PEEK | PEEK+30%Glass fiber | PEEK+30%Carbon fiber | PEEK+30%(Carbon fiber+Graphite+PTFE) | |||
| Tensile strength(23℃) | ISO527 | MPa | 90 | 155 | 210 | 134 |
| Bending strength(23℃) | ISO 178 | MPa | 150 | 212 | 298 | 186 |
| Compressive strength(23℃) | ISO 604 | MPa | 118 | 215 | 240 | 150 |
| Lzod impact strength( no gap) | ISO 180/IU | kJ/m2 | No Break | 51 | 40 | 32 |
|
Thermal performance |
||||||
| Item | Test Standard or Instrument | Unit | PEEK5600G | PEEK5600GF30 | PEEK5600CF30 | PEEK5600LF30 |
| 100%PEEK | PEEK+30%Glass fiber | PEEK+30%Carbon fiber | PEEK+30%(Carbon fiber+Graphite+PTFE) | |||
| Melting point | ISO 11357 | ℃ | 343 | 343 | 343 | 343 |
| Distortion temperature | ISO 75-f | ℃ | 163 | 315 | 315 | 293 |
| Continuous using temperature | UL 74685 | ℃ | 260 | 260 | 260 | 260 |
Coefficient of thermal expansion |
ASTM D696 | 10 -5℃ | 4.7 | 2.2 | 1.5 | 2.2 |
| Flammable level | UL 94 | V-0@mm | 1.5 | 1.5 | 1.5 | 0.75 |
| Electrical performance | ||||||
| Item | Test Standard or Instrument | Unit | PEEK5600G | PEEK5600GF30 | PEEK5600CF30 | PEEK5600LF30 |
| 100%PEEK | PEEK+30%Glass fiber | PEEK+30%Carbon fiber | PEEK+30%(Carbon fiber+Graphite+PTFE) | |||
| Dielectric strength | IEC 60243-1 | kV/mm | 18 | 19 | ||
| Dielectric constant | IEC60250 | - | 3.2 | 3.3 | ||
| Surface resistivity | IEC 90093 | Ω | 10 15 | 10 15 | 10 5 | 10 6 |
| Other performance | ||||||
| Item | Test Standard or Instrument | Unit | PEEK5600G | PEEK5600GF30 | PEEK5600CF30 | PEEK5600LF30 |
| 100%PEEK | PEEK+30%Glass fiber | PEEK+30%Carbon fiber | PEEK+30%(Carbon fiber+Graphite+PTFE) | |||
| Density | ISO 1183 | g/cm3 | 1.3±0.02 | 1.5±0.02 | 1.4±0.02 | 1.43±0.02 |
| Rockwell hardness | ISO 2039 | HRR | 118 | 119 | 121 | 108 |
| Friction coefficient | ASTM D3702 | - | 0.30-0.38 | 0.38-0.46 | 0.28 | 0.18 |
| Water Abs. (25℃.24Hrs) | ISO 62 | % | 0.15 | 0.11 | 0.06 | 0.06 |
| Mould shrinking percentage | 3mm,170℃, Flow direction | % | 1.2 | 0.4 | 0.1 | 0.3 |
| Perpendicular to flow direction | % | 1.5 | 0.8 | 0.5 | 0.5 | |
The material performance index is injection molding index.
If need other parameter, please contact us!
Tel: +86-519-86228823
Fax: +86-519-86228826
Website: https://en.chinapeek.com
E-mail:chinaPEEK@chinaPEEK.com
Address: Wuyi South Road 377#, Creativity Industry Zone, Wujin District, Changzhou City, Jiangsu Province, China
