Performance parameter | |||||||
Item | Test Standard or Instrument | Unit | JHPI-10 | JHPI-20 | JHPI-30 | YS-20 | JHTPI |
Density | GB/T 1033 | g/cm3 | 1.41 | 1.38 | 1.40-1.45 | 1.35-1.4 | 1.38 |
Tensile strength | GB/T 1040 | Mpa | ≧80 | ≧130 | ≧40 | ≧130 | ≧85 |
Elongation at break | GB/T 1040 | % | ≧7.0 | ≧8.0 | ≧3.5 | ≧7.0 | ≧7.0 |
Bending strength | GB/T 9341 | Mpa | ≧100 | ≧180 | —— | ≧131 | ≧110 |
Compressive strength | GB/T 1041 | Mpa | ≧110 | ≧160 | ≧150 | ≧150 | ≧110 |
Lzod impact strength | GB/T 1043 | kj/㎡ | 40 | ≧150 | ≧12 | ≧170 | NB |
Glass transition temperature | GB/T 19466 | ℃ | —— | 364 | 330 | —— | 230℃ |
Distortion temperature | GB/T 1643 | ℃ | 350 | 340 | —— | 239 | 250℃ |
Dielectric constant | GB/T 1409 | —— | —— | 3.7 | 3.4 | 3 | —— |
Tel: +86-519-86228823
Fax: +86-519-86228826
Website: https://en.chinapeek.com
E-mail:chinaPEEK@chinaPEEK.com
Address: Wuyi South Road 377#, Creativity Industry Zone, Wujin District, Changzhou City, Jiangsu Province, China