PEEK5600GF30 particles
The company has the ability to polymerize PEEK resin raw materials, modify and granulate, continuously extrude plates and rods, and develop and produce finished parts...
Mechanical properties | ||||||
---|---|---|---|---|---|---|
project | Test standards or instruments | unit | PEEK5600G | PEEK5600GF30 | PEEK5600CF30 | PEEK5600LF30 |
Tensile strength (23℃) | ISO527 | MPa | 90 | 155 | 210 | 134 |
Bending strength (23℃) | ISO 178 | MPa | 150 | 212 | 298 | 186 |
Compression strength (23℃) | ISO 604 | MPa | 118 | 215 | 240 | 150 |
Lzod impact strength (unnotched) | ISO 180/IU | kJ/ m2 | No break | 51 | 40 | 32 |
Thermal properties | ||||||
---|---|---|---|---|---|---|
project | Test standards or instruments | unit | PEEK5600G | PEEK5600GF30 | PEEK5600CF30 | PEEK5600LF30 |
Melting point | ISO 11357 | ℃ | 343 | 343 | 343 | 343 |
Heat Deflection Temperature | ISO 75-f | ℃ | 163 | 315 | 315 | 293 |
Continuous use temperature | UL 74685 | ℃ | 260 | 260 | 260 | 260 |
Coefficient of thermal expansion | ASTM D696 | 10 -5℃ | 4.7 | 2.2 | 1.5 | 2.2 |
Flammability level | UL 94 | V-0@mm | 1.5 | 1.5 | 1.5 | 0.75 |
Contact Us Now and Enjoy a One-Stop Solution!
Fill the Form to Get a Quote, Product Manual, Performance Parameters, Custom Solutions, Technical Consultation, and Samples