Junhua PEEK introduced a PEEK profile extrusion production line to extrude 1250mm wide PEEK sheets , increasing the width of the sheets extruded by Junhua PEEK from 600mm to 1250mm, which will meet the demand for ultra-wide PEEK sheets for large-size PEEK parts in industries such as valves, better improve production efficiency, improve PEEK product quality, ensure delivery time, and reduce costs. At the same time, wide sheets have a higher material utilization rate when processed by typesetting and cutting machines.
Material | width | thickness | length | color | |
PEEK5600G | 600~1250 | 6~60 | 1000、3000 | Natural color, black | |
PEEK5600CF30 | 600~1250 | 6~60 | 1000、3000 | Natural color, black | |
PEEK5600LF30 | 600~1250 | 6~60 | 1000、3000 | Natural color, black | |
PEEK5600GF30 | 600~1250 | 6~60 | 1000、3000 | Natural color, black | |
ESD PEEK | 600~1250 | 6~60 | 1000、3000 | black | |
CF/PEEK | 150~600 | 6~40 | 1000、3000 | black |
At present, there is a general phenomenon of low production capacity in the domestic extruded PEEK sheets. The new equipment introduced from Europe and the United States has greatly improved the company’s production capacity while improving the quality of the sheets, effectively ensuring customers’ requirements for product delivery time.
Serial number | Specification size (mm) width*thickness*length | Weight kg/m |
1 | 1250×7×1000 | 12.94 |
2 | 1250×8×1000 | 15.45 |
3 | 1250×10×1000 | 18.98 |
4 | 1250×12×1000 | 22.35 |
5 | 1250×16×1000 | 29.37 |
6 | 1250×18×1000 | 32.68 |
7 | 1250×20×1000 | 36.19 |
8 | 1250×25×1000 | 44.87 |
9 | 1250×30×1000 | 62.29 |
10 | 1250×40×1000 | 70.74 |
11 | 1250×45×1000 | 79.16 |
12 | 1250×50×1000 | 87.83 |
13 | 1250×55×1000 | 96.18 |
14 | 1250×60×1000 | 103.62 |
Note: The specific size, specifications and weight of the board are subject to actual delivery. The above data is for reference only. |
Continuously extruded PEEK sheets are widely used in machining of small batches of large sizes or products that cannot be machined by injection molding or other processes. We currently have nearly 100 types of extrusion dies with complete specifications and are always in stock.
Serial number | Specification size (mm) width*thickness*length | Weight kg/m |
1 | 600×6×1000 | 5.31 |
2 | 600×8×1000 | 6.24 |
3 | 600×9×1000 | 8.31 |
4 | 600×12×1000 | 10.34 |
5 | 600×15×1000 | 13.41 |
6 | 600×20×1000 | 16.42 |
7 | 600×25×1000 | 21.18 |
8 | 600×30×1000 | 25.68 |
9 | 600×35×1000 | 28.44 |
10 | 600×40×1000 | 32.71 |
11 | 600×45×1000 | 36.86 |
12 | 600×50×1000 | 39.9 |
13 | 600×100×1000 | 81.00 |
Note: The specific size, specifications and weight of the board are subject to actual delivery. The above data is for reference only.
Serial number | Specification size (mm) width*thickness*length | Weight kg/m |
1 | 80×15×1000 | 1.56 |
2 | 100×25×1000 | 3.11 |
3 | 120×38×1000 | 5.51 |
4 | 160×33×1000 | 8.12 |
5 | 190×35×1000 | 8.81 |
6 | 175×100×1000 | 33.8 |
7 | 180×170×1000 | 40.8 |
8 | 183×67×1000 | 16.61 |
9 | 195×33×1000 | 8.84 |
10 | 282×45×1000 | 16.63 |
11 | 395×12.5×1000 | 7.07 |
12 | 400×15×1000 | 7.72 |
13 | 400×66×1000 | 3.62 |
14 | 270×37.9×1000 | 16.4 |
Note: The specific size, specifications and weight of the board are subject to actual delivery. The above data is for reference only.
No related recommendations