OD 260 ID 215mm PEEK tube
The continuously extruded PEEK pipes have complete specifications. The following table is divided into small, medium and large size PEEK pipe specifications. For more detailed PEEK specifications, please consult our customer service.
PEEK pipe extrusion specifications table (I) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Serial number | Outer diameter * inner diameter | Serial number | Outer diameter * inner diameter | Serial number | Outer diameter * inner diameter | Serial number | Outer diameter * inner diameter | Serial number | Outer diameter * inner diameter |
1 | 20*15 | 16 | 35*30 | 31 | 50*45 | 46 | 65*60 | 61 | 80*75 |
2 | 25*15 | 17 | 40*30 | 32 | 55*45 | 47 | 70*60 | 62 | 85*75 |
3 | 30*15 | 18 | 45*30 | 33 | 60*45 | 48 | 75*60 | 63 | 90*75 |
4 | 35*15 | 19 | 50*30 | 34 | 65*45 | 49 | 80*60 | 64 | 95*75 |
5 | 40*15 | 20 | 55*30 | 35 | 70*45 | 50 | 65 | 100*75 | |
6 | 25*20 | 21 | 40*35 | 36 | 55*50 | 51 | 70*65 | 66 | 85*80 |
7 | 30*20 | 22 | 45*35 | 37 | 60*50 | 52 | 75*65 | 67 | 90*80 |
8 | 35*20 | 23 | 50*35 | 38 | 65*50 | 53 | 80*65 | 68 | 95*80 |
9 | 40*20 | 24 | 55*35 | 39 | 70*50 | 54 | 85*65 | 69 |
Contact Us Now and Enjoy a One-Stop Solution!
Fill the Form to Get a Quote, Product Manual, Performance Parameters, Custom Solutions, Technical Consultation, and Samples